Web Hosting Packages
Launchingpad.com provides reliable web and email hosting for large and small business clients. All of our hosting plans offer daily off-site backup, detailed web-site visitor statistics, as well as your choice of POP or IMAP email service.
| Small-Business | Medium-Business | Corporate | |
| Annual Hosting | $100.00 | $150 | $200.00 |
| Account Features & Management | |||
| Control Panel | Yes | Yes | Yes |
| Domains Allowed | 1 | 1 | 1 |
| Disk Space for Storing Files | 500MB | 1GB | 2GB |
| FTP Access | Yes | Yes | Yes |
| POP Email Accounts | 100 | 500 | 1000 |
| Webmail Access | Yes | Yes | Yes |
| Email Forwarding | Yes | Yes | Yes |
| Catch-All Email Address | Yes | Yes | Yes |
| Software & Scripting Support | |||
| Front Page Extensions | Yes | Yes | Yes |
| PHP 4 | Yes | Yes | Yes |
| Perl 5 | Yes | Yes | Yes |
| Private CGI-Bin | Yes | Yes | Yes |
| MySQL Databases | 100 | 500 | 1000 |
| Custom Error Pages | Yes | Yes | Yes |
| Schedule Cron Jobs | Yes | Yes | Yes |
| Site Security & Reports | |||
| Detailed Website Statistics | Yes | Yes | Yes |
| Daily On-Site Backup | Yes | Yes | Yes |
| Daily Off-Site Backup | Yes | Yes | Yes |

» All launchingpad.com accounts can be administered through Cpanel and include the following features:
Launchingpad.com provides reliable web and email hosting for large and small business clients. All of our hosting plans offer daily off-site backup, detailed web-site visitor statistics, as well as your choice of POP or IMAP email service.
All accounts will have the below E-mail tools….
Web Mail
E-mail Alias
Auto Responders
Mailing Lists
Catch Alls
Spam Assassin
Mail Forwards
IMAP Support
SMTP
» All launchingpad.com accounts have the following Website / FTP Statistical analysis programs
AWstats (Real Time Updates)
Webalizer
Raw Log Manager
Referrer Logs
Error Logs
» All launchingpad.com accounts have these E-Commerce Features…
Shared SSL
Private SSL*
Agora Cart
osCommerce
ZenCart
Cube Cart






